Size Guide
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give. HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
|
||
SIZE CHART |
||
Sizes | Waist (cm) | Hip (cm) |
XS | 68-74 | 26.5-27.5 |
S | 3 | 28-29 |
M | 38-40 | 30-32 |
L | 42-44 | 34-36 |
XL | 46-48 | 38-40 |
XXL | 50-52 | 42-44 |
Sizes | Waist (in) | Hip (in) |
XS | 30-32 | 26.5-27.5 |
S | 34-46 | 28-29 |
M | 38-40 | 30-32 |
L | 42-44 | 34-36 |
XL | 46-48 | 38-40 |
XXL | 50-52 | 42-44 |
FIT GUIDE
ULTRA-TIGHT: Second-skin fit and compressive feel. ATHLETIC: Streamlined and fitted, not too tight or loose. Eliminates the bulk of extra fabric. LOOSE: Maximum range of motion, greater mobility and complete comfort.
|